The Art-Music, Literature and Linguistics Forum
March 19, 2024, 03:22:17 am
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: Here you may discover hundreds of little-known composers, hear thousands of long-forgotten compositions, contribute your own rare recordings, and discuss the Arts, Literature and Linguistics in an erudite and decorous atmosphere full of freedom and delight.
 
   Home   Help Search Gallery Staff List Login Register  
The Art-Music, Literature and Linguistics Forum - Statistics Center
General Statistics
Total Members: 184
Total Posts: 42058
Total Topics: 11189
Total Categories: 17
Users Online: 24
Most Online: 4059 - May 15, 2020, 01:24:02 pm
Online Today: 21
Average registrations per day: 0.16
Average posts per day: 8.74
Average topics per day: 2.24
Total Boards: 420
Latest Member: tripsitter
Average online per day: 63.1
Male to Female Ratio: 20:1
Top 10 Posters Top 10 Boards
Dundonnell 4081
Admin 4050
Jolly Roger 2014
cilgwyn 1914
Albion 1683
Toby Esterhase 1349
Neil McGowan 1336
Gauk 1125
Elroel 842
ahinton 837
General musical discussion 8980
Commercial recordings (vintage, new and forthcoming) 6214
Individual composers 3268
YouTube performances 2207
Downloads: discussion without links 2125
Only direct links 1838
Coming broadcasts and listen-later links 1656
Members' wish lists & requests 1391
Theory and tradition 809
Miscellany 593
Top 10 Topics (by Replies) Top 10 Topics (by Views)
What are you currently listening to? 3583
Duttons for October 230
United States Music 219
Your Discovery of the Year 215
Russian and Soviet Music 211
Broadcast rarities from days gone by 186
Czech Music 184
Czech Music 172
Estonian Music 152
Missing Links 151
What are you currently listening to? 94285
United States Music 33123
64-bit Assembly Language - a simple example 32763
David Wright's article on Rob Barnett 32701
Broadcast rarities from days gone by 27625
Your Discovery of the Year 24126
Russian and Soviet Music 22670
Dutch Music killed by the Government 18263
Estonian Music 16826
Czech Music 16350
Top Topic Starters Most Time Online
Admin 3799
Dundonnell 1043
Jolly Roger 628
Toby Esterhase 623
greek 485
Albion 235
Neil McGowan 203
tapiola 116
patmos.beje 100
Gauk 91
Albion 53d 23h 28m
Dundonnell 40d 3h 27m
Holger 25d 10h 0m
Toby Esterhase 24d 4h 0m
Admin 23d 13h 9m
Elroel 22d 15h 4m
Jolly Roger 21d 20h 59m
SBookman 18d 15h 4m
cilgwyn 18d 9h 25m
cjvinthechair 16d 13h 50m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
March 2024 111 111 0 2025
February 2024 185 185 3 2161
January 2024 233 234 0 760
December 2023 148 148 0 343
November 2023 200 200 0 3299
October 2023 95 95 1 1353
September 2023 246 246 0 2855
August 2023 243 243 1 2079
July 2023 232 234 0 618
June 2023 213 223 2 474
May 2023 318 327 2 100
April 2023 230 233 2 1402
March 2023 280 292 2 148
February 2023 200 201 0 70
January 2023 369 371 1 610
December 2022 273 279 2 1236
November 2022 201 226 2 515
October 2022 50 57 1 230
September 2022 348 361 2 831
August 2022 113 163 4 1872
July 2022 81 352 7 342
June 2022 93 248 0 1471
May 2022 149 349 2 455
April 2022 117 235 3 107
March 2022 19 163 3 505
February 2022 14 181 3 95
January 2022 7 130 0 301
December 2021 10 163 3 289
November 2021 15 192 2 1768
October 2021 22 263 1 36
September 2021 4 308 0 74
August 2021 16 728 2 136
July 2021 17 380 0 791
June 2021 2 192 2 410
May 2021 37 1161 3 45
April 2021 22 351 3 76
March 2021 98 743 5 143
February 2021 45 734 1 264
January 2021 37 224 2 128
December 2020 17 49 1 137
November 2020 8 28 2 54
October 2020 8 47 2 1006
September 2020 3 32 1 244
August 2020 7 45 1 935
July 2020 12 63 3 1934
June 2020 5 40 2 2398
May 2020 16 36 9 4059
April 2020 35 106 1 1970
March 2020 22 95 0 3453
February 2020 18 75 0 462
January 2020 17 62 2 2066
December 2019 30 121 1 1533
November 2019 17 71 3 458
October 2019 19 62 2 92
September 2019 23 73 1 302
August 2019 17 61 7 95
July 2019 15 123 5 645
June 2019 10 105 0 136
May 2019 13 94 2 143
April 2019 18 128 1 346
March 2019 29 173 2 116
February 2019 22 127 7 677
January 2019 40 275 5 415
December 2018 22 169 2 201
November 2018 27 131 3 43
October 2018 41 202 3 2013
September 2018 42 166 0 127
August 2018 30 199 1 217
July 2018 25 168 7 99
June 2018 34 185 6 34
May 2018 28 150 5 223
April 2018 29 283 6 305
March 2018 32 199 5 101
February 2018 34 176 6 1452
January 2018 29 104 10 385
December 2017 23 100 3 517
November 2017 43 153 4 1007
October 2017 89 335 9 1602
September 2017 45 406 8 991
August 2017 49 217 5 196
July 2017 51 291 4 354
June 2017 55 289 8 43
May 2017 62 339 1 51
April 2017 69 374 6 170
March 2017 57 322 0 45
February 2017 47 227 1 132
January 2017 46 272 1 64
December 2016 52 276 0 54
November 2016 62 388 3 48
October 2016 38 203 6 427
September 2016 51 226 5 487
August 2016 40 330 6 498
July 2016 42 214 2 489
June 2016 29 163 4 499
May 2016 25 147 4 516
April 2016 47 272 5 513
March 2016 59 249 6 505
February 2016 33 238 2 485
January 2016 24 168 0 431
December 2015 40 171 8 33
November 2015 36 236 3 35
October 2015 60 213 5 393
September 2015 35 166 4 430
August 2015 34 210 5 382
July 2015 25 154 2 214
June 2015 32 99 3 32
May 2015 245 395 5 105
April 2015 149 517 5 252
March 2015 80 293 5 65
February 2015 63 266 3 42
2015-02-01 3 11 0 19
2015-02-02 0 7 0 38
2015-02-03 5 20 0 42
2015-02-04 3 7 0 31
2015-02-05 0 7 0 28
2015-02-06 1 17 0 30
2015-02-07 2 3 1 29
2015-02-08 2 13 1 23
2015-02-09 1 9 0 27
2015-02-10 1 14 0 41
2015-02-11 1 10 0 30
2015-02-12 5 14 0 30
2015-02-13 0 0 0 31
2015-02-14 6 16 0 17
2015-02-15 1 6 1 18
2015-02-16 1 14 0 20
2015-02-17 2 15 0 25
2015-02-18 2 5 0 31
2015-02-19 5 12 0 27
2015-02-20 15 23 0 33
2015-02-21 0 11 0 28
2015-02-22 1 3 0 29
2015-02-23 0 0 0 28
2015-02-24 0 1 0 31
2015-02-25 2 6 0 30
2015-02-26 2 5 0 33
2015-02-27 2 14 0 30
2015-02-28 0 3 0 38
January 2015 55 225 0 420
December 2014 64 315 2 615
November 2014 60 369 6 346
October 2014 72 290 2 461
September 2014 117 286 5 138
August 2014 100 366 4 103
July 2014 104 343 8 401
June 2014 86 302 7 385
May 2014 84 402 8 162
April 2014 91 457 8 632
March 2014 83 748 16 199
February 2014 73 570 17 191
January 2014 113 970 9 307
December 2013 84 1223 13 313
November 2013 60 691 8 285
October 2013 47 793 12 212
September 2013 64 621 11 234
August 2013 79 819 16 786
July 2013 53 588 18 93
June 2013 40 369 7 2524
May 2013 77 582 13 492
April 2013 69 553 17 92
March 2013 143 657 26 128
February 2013 106 562 21 115
January 2013 259 1370 13 233
December 2012 317 1122 23 103
November 2012 324 1091 19 250
October 2012 529 1414 13 174
September 2012 348 1222 17 109
August 2012 163 803 100 84
July 2012 29 156 5 79
June 2012 31 160 9 34
May 2012 25 140 4 51
April 2012 18 80 0 242
March 2012 24 110 3 166
February 2012 34 190 2 100
January 2012 42 216 3 19
December 2011 50 252 1 20
November 2011 29 237 6 242
October 2011 9 70 7 455
September 2011 8 58 2 332
August 2011 8 68 3 418
July 2011 12 61 5 20
June 2011 20 93 9 22
May 2011 0 0 0 25
April 2011 0 0 0 155
March 2011 0 0 0 102
February 2011 0 0 0 7
January 2011 0 0 0 7
December 2010 0 0 0 12
November 2010 0 0 0 5
October 2010 0 0 0 6
September 2010 0 0 0 5
August 2010 0 2 0 10
July 2010 0 0 0 5
June 2010 0 0 0 4
May 2010 0 0 0 34
April 2010 0 0 0 3
March 2010 0 0 0 5
February 2010 0 3 4 14
January 2010 0 2 2 7
December 2009 11 12 4 4
November 2009 0 0 0 6
October 2009 0 6 1 6
September 2009 14 126 7 9
August 2009 6 63 2 7
July 2009 24 165 6 12
June 2009 35 203 9 13
May 2009 38 236 20 16
Powered by EzPortal
Bookmark this site! | Upgrade This Forum
SMF For Free - Create your own Forum


Powered by SMF | SMF © 2016, Simple Machines
Privacy Policy